Packages
Packages maybe tailored to your business needs.
* monthly charges excluding GST.
| Service | Business Standard | Business Plus | Business Premium | Add On's from $150 |
|---|---|---|---|---|
| Service | from $99 | from $150 | from $350 | |
| Inc XERO basic subscription | X | Management Report | ||
| Inc XERO full suit subscription | X | |||
| GST Return | X | X | X | Business Process Improvement |
| Annual Financial Statements | X | X | X | Companies Office |
| Income Tax Returns | X | X | X | Forecasting and Budgeting |
| XERO Onboarding | X | X | Cashflow Management | |
| XERO Support | X | |||
| Bookkeeping | X | |||
| Statutory Accounts | X | Business Structure | ||
| Ad hoc Management Report | X | Company Formation | ||
| Budgeting and Benchmarking | X | Tax advise | ||
| Quarterly Online meeting with Accountant | X | Payroll Processes | ||
| Bi Monthly Online meeting with Accountant | X | Property Accounting | ||
| Unlimited phone and email support | X | X | X |
